| CALGARY LADIES GOLF ASSOCIATION - 2012 | |||||
| Last updated Jan, 2012 | |||||
| Organization | Website | Contact | Phone # | Fax # | |
| Calgary Ladies Golf Association | www.calgaryladiesgolf.ca | ||||
| President | Marny Dabbs | 403 547-4138 (h) | mjdabbs@shaw.ca | ||
| 403 863-2650 (c) | |||||
| Vice-President/C.H.A.M.P.S. | Margie Nicol | 403-240-4842 403-922-8753 |
margie.nicol@yahoo.ca | ||
| Alberta Golf Association | www.albertagolf.org | Donald Stewart | 403 236-4616 | 403 236-2915 | |
| Canadian Ladies Golf Association | www.rcga,org (click Recreational & Golf for Women) | Barbara Howes | |||
| Alberta Golf Zone Chair | |||||
| Calgary Golf Association | www.calgarygolfassociation.org | Tony Krivoblocki | 403 282-4034 | 403 282-5468 | |
| Bearspaw Country Club | 403 239-8474 | 403 239-8477 | information@golfbearspaw.com | ||
| 61 Hamilton Drive | |||||
| Calgary, AB T3R 1A2 | |||||
| Club Manager | TBC | 403 239-8477 | |||
| Head Pro | Wib Lamb | 403 239-8690 | 403 239-8474 | 403 239-8477 | wlamb@golfbearspaw.com |
| President | Jennifer Bryant | 403 241-1367 | 403 510-7455 | timjenbryant@shaw.ca | |
| Vice President | Jan Gray | 403 286 7428 | 403-860-3005 | jangray@shaw.ca | |
| Secretary | Vikki Timler | 403-282-4654 | 403-819-2431 | manatee1@telus.net | |
| Treasurer | Christal Fitzpatrick | 403 239-7958 | 403 874-2417 | mkfclf@shaw.ca | |
| Captain | Meaghan LeBlanc | 403-275-4858 | 403-265-7690 | Kckc2@shaw.ca | |
| Jr. Ladies | Not in place yet | ||||
| Calgary Elks Lodge and Golf Club | 403 276-7981 | 403 230-0783 | info@calgaryelks.com | ||
| 2502 – 6th Street NE | |||||
| Calgary, AB T2E 3Z3 | |||||
| Club Manager | Shawn Lavoie | 403-984-1711 | 403 230-0783 | slavoie@calgaryelks.com | |
| Head Pro | Wayne Fairbairn | 403-984-1701 | 403 230-0783 | wfairbairn@calgaryelks.com | |
| President | Kris Charlton | 403-280-5413 | kris.charlton@shaw.ca | ||
| Vice President | Barbara Heximer | 403-257-3315 | 403-542-4400 | barbaracanning@shaw.ca | |
| Secretary | Judy Carr | 403-239-1189 | j.carr@telus.net | ||
| Treasurer | Ethel Nakano (Stapleton) | 403 269-1448 | 403 988-0942 | ethel.nakano@gmail.com | |
| Captain | Jan Morrow | 403-230-2977 | 403-681-2975 | janmorrow@shaw.ca | |
| Jr. Ladies | Carol Thomas | 403-272-9230 | carolandsyd@shaw.ca | ||
| Calgary Golf and Country Club | 403 243-3530 | 403 243-7262 | |||
| Box 5788, Station A | |||||
| Calgary, AB T2H 1Y3 | |||||
| Club Manager | J.P. (Jim) Sherlock | 403 243-3530 | 403 243-7262 | jimsherlock@cgandcc.com | |
| Head Pro | Tom Griener | 403 243-3084 | 403 243-7262 | tom@cgandcc.com | |
| President | Charlotte Keinick | 403 281 8358 | 623-386-7202 | ckeinick@telus.net | |
| Vice President | Sheila Watson | 403 288 8941 | sheilawatson@shaw.ca | ||
| Secretary | Lesley Charron | 403 256 1442 | ljjcharron@shaw.ca | ||
| Treasurer | Deborah Ruste | 403 269 4970 | deborah.ruste@telus.net | ||
| Captain | Pam Scott | 403 243 8448 | scottfamily@shaw.ca | ||
| Jr. Ladies | Sandy VandenBrink | 403 258-0258 | dogoneit@telusplanet.net | ||
| Canyon Meadows Golf and Country Club | 403 281-1188 | 403 251-6620 | canyonmeadowsgcc@telus.net | ||
| 12501 – 14th Street SW | |||||
| Calgary, AB T2W 2Y8 www.canyonmeadowsgolf.com | |||||
| Club Manager | Jim Hope | 403 281-1188 | 403 251-6620 | jimhope@canyonmeadowsgolf.com | |
| Head Pro | Josh Gardner | 403 281-1188 | 403 251-5161 | jgardner@canyonmeadowsgolf.com | |
| President | Karen Walsh | 403 278-6417 | Kl.walsh@shaw.ca | ||
| Vice President | Wendy Watson | 403-271-4880 | wendywatson@shaw.ca | ||
| Secretary | Andrea Hunter | 403-251-2249 | ilach@telus.net | ||
| Treasurer | Delorey Hagel | 403-201-8969 | bajack4@telus.net | ||
| Captain | Sheila Anderson | 403 238-0250 | sj.anderson1@shaw.ca | ||
| Jr. Ladies | Jan McNichol | 403-281-2870 | |||
| Carnmoney Golf and Country Club | 403 256-6257 | 403 256-6484 | carnmoney@telus.net | ||
| Box 14, Site 8, RR 1 | |||||
| DeWinton, AB T0L 0X0 www.carnmoney.com | |||||
| Club Manager | Patrick Coli | 403 256-6257 | 403 256-6484 | patrickc@carnmoney.com | |
| Head Pro | Rob Rusznak | 403 256-6161 | 403 256-6484 | robr@carnmoney.com | |
| President | Susan Myers | 403 995-4399 | myers-sj@platinum.com | ||
| Vice President/CHAMPS | |||||
| Secretary Treasurer | Sharon Laudansky | 403 230-1893 | 403 701-4013 | slaudansky@shaw.ca | |
| Captains | Angie Harper | 403 278-4794 | atharper@shaw.ca | ||
| Pat Schlichenmayer | 403 278-4794 | 403 863-4666 | pats@cordate.com | ||
| Jr. Ladies | Teresa Marshall | 403 251-1199 | 403 807-8546 | marshall.clan@shaw.ca | |
| Cochrane Golf Club | 403 932-5103 | 403 932-7062 | |||
| PO Box 1108 | |||||
| Cochrane, AB T4C 1B2 | |||||
| Club Manager | Sora Hong | 403 932-5103 | cochrangolfclub@gmail.com | ||
| President | |||||
| Vice President | |||||
| Secretary | |||||
| Treasurer | Jeannie Forrest | 403 851-5013 | jeanwaynefor@shaw.ca | ||
| Captain | |||||
| Jr. Ladies | |||||
| Confederation Park Ladies Golf Group | 403-270-0224 | ||||
| 2106 4th Avenue NW | |||||
| Calgary, AB T2N 0N5 | |||||
| President | Louise Nielsen | 403-270-0224 | nielsenl@telusplanet.net | ||
| Vice President | |||||
| Secretary | Lorraine Weller | 403 239-1705 | wellerkd@shaw.ca | ||
| Treasurer | Marj Armstrong | 403-289-0543 | moonbeamplus4@shaw.ca | ||
| Captain | Irene Molnar | 403-295-2737 | irene.molnar@gmail.com | ||
| Country Hills Golf Club | 403 226-7777 | ||||
| 1334 Country Hills Blvd NW | |||||
| Calgary, AB T3K 5A9 www.countryhills.ab.ca | |||||
| Club Manager | Brent Syme | 403 226-7782 | 403 226-7782 | brent.syme@countryhills.ab.ca | |
| Head Pro | Brett Burgeson | 403 226-7758 | 403 226-7787 | brett.burgeson@countryhills.ab.ca | |
| President | Janice Hodgins | 403 239-9635 | 403 852-5899 | janicehodgins@shaw.ca | |
| Vice President | Daphne Bidulock | 403-275-0963 | daphne@bidulock.ca | ||
| Secretary | Barb Sigalet | 403 454-5260 | nbsigalet@shaw.ca | ||
| Treasurer | Valerie Shibley | 403 226-1434 | vshibley@shaw.ca | ||
| Captain | Linda Gray | 403-241-1893 | 403-605-7439 | gray.linda@shaw.ca | |
| Jr. Ladies | Adrienne Hill | 403 241-4969 | alhill@telus.net | ||
| Cottonwood Golf and Country Club | 403 938-7200 | 403 938-7641 | admin@cottonwoodgcc.com | ||
| Box 28, Site 2, RR1 | |||||
| DeWinton, AB T0L 0X0 | |||||
| Club Manager | Tiffany Gordon | 403-938-7577 | 403 938-7412 | admin@cottonwoodgcc.com | |
| Head Pro | Gregg Schubert | 403-938-7577 | 403 938-7412 | admin@cottonwoodgcc.com | |
| President | Laurie Thompson | 257-1168 | 403-605-1240 | lthompson@thompsonstrategy.com | |
| Vice President | Carol Logan | 281-0781 | 403-813-2507 | carol.logan50@gmail.com | |
| Secretary | Sandy Moore | 403-236-9856 | 403-703-5616 | sandyamoore@gmail.com | |
| Treasurer | Brenda Anderson | 239-8604 | 403-819-3307 | brenda_anderson@nexeninc.com | |
| Captain | Tammy Kozlowski | 281-5248 | tkozlows@ucalgary.ca | ||
| Business Captain | Cindy Clark | 403-278-3052 | 403-899-9541 | cindyclark@sterlingwesternstar.ca | |
| Jr. Ladies | Kari Taylor | 201-2919 | i_love_golf@shaw.ca | ||
| Earl Grey Golf Club | 403 249-5548 | ||||
| 6540 -20th Street SW | |||||
| Calgary, AB T3L 5L2 | |||||
| Club Manager | Dwayne Blume | 403 249-5548 | 403 246-2458 | dblume@earlgreygolfclub.com | |
| Head Pro | Richard Stringer | 403 249-5578 | 403 242-6706 | proshop@earlgreygolfclub.com | |
| President | Sheila Wares | 403-252-9561 | swares@shaw.ca | ||
| Vice President | Susan Steger | 403 252-9561 | 403-249-7309 | ssteger@shaw.ca | |
| Secretary | Pamela MacDonald | 403-281-3142 | macnes@shaw.ca | ||
| Treasurer | Michelle Crone | 403-249-1149 | mcrone1@shaw.ca | ||
| Captain | Helen Okihiro | 403-242-8568 | hokihiro@shaw.ca | ||
| Jr. Ladies | Kevin Niznik | 403-249-5578 | proshop@earlgreygolfclub.com | ||
| Elbow Springs Golf Club | 403 246-2828 | 246-2928 | proshop@elbowsprings.com | ||
| 240086 Lott Creek Blvd. | |||||
| Calgary, AB T3Z 2V4 | |||||
| Club Manager | Bart Rasmussen | 403 246-2828 ext.855 | 403 246-2928 | proshop@elbowsprings.com | |
| Head Pro | Scott Allred | 403 246-2828 ext.810 | 403 246-2928 | scott@gmail.com | |
| President | Jemma Lynch | 403 249-6524 | jemma_lynch@hotmail.com | ||
| Vice President | Sherry Hickey | 403 249-2642 | shickey@shaw.ca | ||
| Secretary | Mary Sue Lenz | 403 246-9100 | mslenz1@telus.net | ||
| Treasurer | Penny Humphrey | 403 241-2435 | 403 651-7834 | phumphre@telus.net | |
| Captain | Brenda Zubkow | 403 246-1609 | 403 605-9971 | bzubkow@platinum.ca | |
| Jr. Ladies | |||||
| Glencoe Golf and Country Club | 403 242-4019 | 403 246-7331 | golf@glencoe.org | ||
| 636-29th Avenue SW | |||||
| Calgary, AB T2S 0P1 | |||||
| Club Manager | Neil Rooney | 403 242-7375 summer | 403 287-4103 winter | 403 246-7331 | nrooney@glencoe.org |
| Head Pro | Judy Forshner | 403 240-7380 | 403 287-4172 | 403 246-7331 | jforshner@glencoe.org |
| summer | winter | ||||
| President | Sheila May | 403 240-0035 | 403 769-9869 | s_mmay@hotmail.com marym@matrix-solutions.com |
|
| Vice President | Kathy Young | katdyoung@gmail.com | |||
| Secretary | Julie Repp | 403 242-4019 | jrepp@glencoe.org | ||
| Treasurer | Laurie Pow | 403 243-2506 | |||
| Captain | Patricia Brotherhood | pbrotherhood@shaw.ca | |||
| Jr. Ladies | Nancy Wilson | ||||
| Heritage Pointe Golf Club | 403 256-2002 | 403 256-4494 | inform@heritagepointe.com | ||
| #1 Heritage Pointe Drive | |||||
| DeWinton, AB T0L 0X0 | |||||
| Club Manager | John Wilson | 403 254 3284 | 403 256-4494 | john.wilson@heritagepointe.com | |
| Director Of Golf | John Wilson | 403 256-2002 | 403 256-4494 | john.wilson@heritagepointe.com | |
| Events Coordinator | Chelsea Davidson | 403 256-4494 | chelsea.davidson@heritagepointe.com | ||
| Inglewood Golf & Curling Club | 403 272-9709 | 403 273-9365 | |||
| 19 Gosling Way SE | |||||
| Calgary, AB T2B 3V7 | |||||
| Club Manager | Rick Lundy | 403 272-9709 | 403 273-9365 | r.lundy@inglewoodgolfclub.ca | |
| Head Pro | Jason Stanier | 403 272-4363 | 403 272-7987 | j.stanier@inglewoodgolfclub.ca | |
| President | Brenda Mayder | 403 242-5282 | divebag@hotmail.com | ||
| Vice President/CHAMPS | Maureen Best | 403-236-2162 | best.m@shaw.ca | ||
| Secretary/Treasurer | Gail Bittorf | 403-281-4064 | gbittorf@shaw.ca | ||
| Captain | Kacloe Geprge | 403-203-4404 | 403 835-3890 | j.george@shaw.ca | |
| Co-Captain | Margie Brekke | 403-695-0344 | 403-850-1780 | margie29@hotmail.com | |
| Lakeside Golf Club | 403 569-9111 | 403 569-9176 | |||
| 555 Lakeside Greens Drive | |||||
| Chestermere, AB T1X 1C5 | |||||
| Club Manager | Lloyd McBean | 403 569-9111 | 403 569-9176 | lloyd.mcbean@lakesidegreens.com | |
| Head Pro | Troy Prusky | 403 569-9111 | troy.prusky@lakesidegreens.com | ||
| President | Joan Moody | 403 272-0679 | jkmoody@shaw.ca | ||
| Vice President | Susan Barham | 403-272-3050 | Sbarham@telus.net | ||
| Secretary | Diane Sereda | 403 569-0854 | dserada@spectraenergy.com | ||
| Treasurer | Elaine Schewaga | 403 272-2180 | elaine_schewaga@shaw.ca | ||
| Captain | Lynn Gregory | (403) 280-2790 | lgregory@efirehose.net | ||
| Lynx Ridge Golf Club | 403 547-5969 | 403 547-5913 | |||
| 8 Lynx Ridge Blvd. NW | |||||
| Calgary, AB T3L 2M3 www.lynxridge.com | |||||
| Club Director of Golf | David Robinson | 403 547-5969 x.110 | 403 547-5913 | david@lynxridge.com | |
| Head Pro | Tim Sawatsky | 403 547-5969 x.111 | 403 547-5913 | tim@lynxridge.com | |
| President | Marjorie Fujino | 403-244-3546 | 587-580-5744 | fujibail@telusplanet.net | |
| Vice President | Cindy Miller | 403-457-1628 | 403-241-3632 403-860-2659 |
cindy@chargerenergy.com cgmhome@shaw.ca |
|
| Secretary | Kathy Carron | 403-249-6417 | 403 510-9655 | katbob@shaw.ca | |
| Treasurer | Cathy Masson | 403-239-1332 | rmasson@telusplanet.net | ||
| Captain | Karen Sytnick | 403 237-9281 | 403 630-2375 | karen@businessinstincts.ca | |
| Jr. Ladies | |||||
| Maple Ridge Ladies Golf Club | 403 974-1825 | 403 974-4926 | www.calgary.ca/golf | ||
| Box 44041 Southcentre Post Office | |||||
| Calgary, AB T2J 7C5 | |||||
| President | Laura Nalder | 403-278-7575 | lnalder@shaw.ca | ||
| Vice President | Lynn Johanson | 403=278-2571 | lynnjohanson_5@shaw.ca | ||
| Secretary | Suzanne Farrell | 403-278-2483 | farrell7@shaw.ca | ||
| Treasurer | Marjorie Hergert | 403-281-4511 | marj@shaw.ca | ||
| Captain | Sue Hawthorne | 403-271-3954 | suehaw@shaw.ca | ||
| Jr. Ladies | |||||
| McCall Lake Golf Club | |||||
| WEDNESDAY LADIES LEAGUE | |||||
| 1600 – 32nd Avenue NE | |||||
| Calgary, AB T2E 7Z5 www.calgary.ca/golf | |||||
| President | Blanche Lamont | 403-275-0202 | bmlamont@shaw.ca | ||
| Past President | Patricia zboya | 403-295-0889 | d_tzboya@telus.net | ||
| Vice President | |||||
| Secretary | Phyllis Haskewich | 403-289-0450 | jaslewich@hotmail.com | ||
| Treasurer | Norma McPhee | 403-279-4289 | logan007@shaw.ca | ||
| Captain | Marcella Kucharski | 403-249-2339 | jimkuch@shaw.ca | ||
| McCall Lake Golf Club | Use Nicki's home address for mail: #431, 165 Manora Pl NE, Calgary T2A 7X5 |
||||
| BUSINESS LADIES LEAGUE | |||||
| 1600 – 32nd Avenue NE | |||||
| Calgary, AB T2E 7Z5 www.calgary.ca/golf | |||||
| President (Captain) | Nicki de Peuter | 403 268-5952 | 403 968-8092 | ndepeuter@telus.blackberry.net | |
| Vice President | |||||
| Secretary/Treasurer | Maggie Jones | 403 220-0425 | |||
| Treasurer | |||||
| Captain | |||||
| C.H.A.M.P.S. | |||||
| Jr. Ladies | |||||
| Pinebrook Golf and Country Club | 403 246-3315 | 403 242-4282 | |||
| 166 Pinebrook Way SW | |||||
| Calgary, AB T3Z 3K3 | |||||
| Club Manager | Jim Irvine | 403 246-3311 x.214 | 403 242-4282 | jim_irvine@pinebrookgolfclub.com | |
| Head Pro | Dean Ingalls | 403 246-3315 x.224 | 403 242-4282 | dean_ingalls@pinebrookgolfclub.com | |
| President | Kathy Deyell | 403 253-8918 | kgdeyell@shaw.ca | ||
| Vice President | Jan Gildent | 403-249-8759 | 403-234-8805 | 403-813-0673 | jan@prioritydata.ca |
| Secretary | Suzanne Blanchard | 403-246-6981 | 403-703-2444 | sblanchard@shaw.ca | |
| Treasurer | Dominque Gregoire | 403-240-9215 | Dominique.Gregoire@westernlife.com | ||
| Captain | Martine Gernam | 403-239-4182 | mbgerman@shaw.ca | ||
| Jr. Ladies | Julie Ingalls | 403-257-1375 | 403-988-7267 | jingalls@shaw.ca | |
| Priddis Greens Golf and Country Club | 403 931-3171 | 403 931-3219 | |||
| 1 Priddis Greens Drive | |||||
| Priddis, AB T0L 1W0 | |||||
| Club Manager | Ron Hood | 403 931-3171 | 403 931-3219 | rjhood@priddisgreens.com | |
| Head Pro | Ron Laugher | 403 931-3316 | 403 931-3219 | golfshop@priddisgreens.com | |
| President | Lee Misura | (403) 931-3494 | misural@davincibb.net | ||
| Vice President | Helen Chaput | (403) 255-4963 | hchaput@shaw.ca | ||
| Secretary | Kathy Milani | (403) 232-9610 | kmilani@blg.com | ||
| Treasurer | Lyanne Wong | 403-217-0370 | 403-217-1777 | lyanne.wong@calgary.ca | |
| Caption | Patricia MacFarlene | 403-931-3305 | patcal@davincibb.net | ||
| Caption | Jenny McConaghy | 403-249-5286 | |||
| Jr. Ladies | Jenny Kinas | 403-251-5389 | |||
| Redwood Meadows Golf and Country Club | 403 949-3663 | 403 949-3841 | |||
| 200, 2 Tsuu Tina Drive | |||||
| Redwood Meadows, AB T3Z 3G6 | |||||
| Club Manager | Paddy Big Plume | 403 949-3663 | paddy@redwoodmeadows.com | ||
| Head Pro | Mike Gawryluk | 403 949-3663 | 403-949-3841 | redwoodmeadowsgolfpro@gmail.com | |
| President | Donna Muller | 403-288-5519 | kanddmuller@aol.com | ||
| Vice President | Lorna Earl | 403-249-9914 | 403-771-9914 | earllm@telus.net | |
| Secretary | Anne Johnston | 403-949-4305 | ajohnston@persona.ca | ||
| Treasurer | Cheri Hehr | 403-932-0679 | chehr@telus.net | ||
| Captain | Terry Loschuk | 403-239-3211 | tstanlos@shaw.ca | ||
| Jr. Ladies | |||||
| River Spirit Golf Club | 403 246-4776 | ||||
| 241155 Range Road 34 | |||||
| Calgary, AB T3Z 2W4 | |||||
| Club Manager | Vacant | 403 247-4837 | |||
| Head Pro | Cathy Burton | 403 247-4837 | 403 247-4837 | cburton@riverspiritgolf.com | |
| President | Lynn Grayston | 403 686-1506 | lynn.g@telus.net | ||
| Vice President | 403 249-3601 | ||||
| Membership | Wendy Cook | 403 685-3261 | wendynik@shaw.ca | ||
| Secretary | Diane Chomik | 403 282-6209 | dchomik@shaw.ca | ||
| Treasurer | Sandy LeBlanc | 403 281-9422 | sandyleblanc@shaw.ca | ||
| Day Co-Club Captain | Candace Brown | 403 686-1219 | Laggan9@shaw.ca | ||
| Club Captain | Lisa Carbonetto | 403 242-7571 | kblcar@shaw.ca | ||
| C.H.A.M.P.S. | Margaret Miller | 403 698-9031 | mc.miller@shaw.ca | ||
| River’s Edge Golf Club | 403 938-4200 | ||||
| Box 160 | |||||
| Okotoks, AB T1S 1A5 www.riversedgegolfclub.com | |||||
| Club Manager | Michael Engelhardt | 403 938-4200 | 403 938-2184 | mike@riversedgegolfclub.com | |
| Head pro | Kim Wilkowich | 403 938-4200 | 403 938-2184 | kim@riversedgegolfclub.com | |
| President | Janine Engelhardt | 403 210-3129 | 403 815-4761 | j9rudi@telusplanet.net | |
| Vice President | N/A | ||||
| Secretary | N/A | ||||
| Treasurer | N/A | ||||
| Captain | N/A | ||||
| Jr. Ladies | Janine Engelhardt | 403 210-3129 | 403 815-4761 | j9rudi@telusplanet.net | |
| Shaganappi Point Golf Club | 403 974-1810 | 403 947-1806 | |||
| Box 340867, RPO Westbrook | |||||
| Calgary, AB T3C 3W2 www.calgary.ca/golf | |||||
| President | Bev Bates | 403 313 7482 | les.bev@gmail.com | ||
| Vice President | |||||
| Secretary | Joan Hopgood | 403-242-2739 | jhopgood@shaw.ca | ||
| Treasurer | Anne Laver | 403-271-5448 | jlaver1@telus.net | ||
| Captain | Ann Scott | 403-246-5912 | annjohnscott2@shaw.ca | ||
| Shelley Gerlitz (evening) | 403 275-6924 | gerlitz@ucalgary.ca | |||
| Jr. Ladies | N/A | ||||
| C.H.A.M.P.S. | Karen Lavoie | 403 249-9209 | karen.lavoie@shaw.ca | ||
| Silver Springs Golf and Country Club | 403 286-1456 | 403 247-3868 | silversprings@telusplanet.net | ||
| 1600 Varsity Estates Drive NW | |||||
| Calgary, AB T3B 2W9 www.silverspringsgolfclub.com | |||||
| Club Manager | David Greaves | 403 286-6817 | dgreaves@silverspringsgolfclub.com | ||
| Head Pro | Sheryle Rowland | 403 286-6817 | srowland@silverspringsgolfclub.com | ||
| President | Pat Henderson | 403-289-3523 | pat.henderson0@gmail.com |
||
| Vice President | Monika Jansen | 403-288-6651 | monikajansen@shaw.ca | ||
| Secretary | Shirley Morihira | 403-286-4367 | morihira@telus.net | ||
| Treasurer | Cheryl Pynn | 403 247-3596 | fepynn@shaw.ca | ||
| Captain | Kim Janewski | 403-288-7056 | kimj@goic.ca | ||
| Jr. Ladies | Claudia McClelland | 403-288-0676 | mcclellands@shaw.ca | ||
| Springbank Links Golf Course | 403 202-2000 | 403 202-1333 | |||
| 125 Hackamore Trail | |||||
| Calgary, AB T3Z 1C2 | |||||
| Club Manager | Kevin Heise | 403 202-2331 | 403 202-1333 | kevin@springbanklinks.com | |
| Head Pro | Cam Heise | 403 202-2000 | 403 202-1333 | cam@springbanklinks.com | |
| President /CHAMPS | Margaret Hill | 403 217-2677 | 403-923-1476 | Grit49@gmail.com | |
| Vice President | Val O'Hare | 403-241-1957 | 403-831-4700 | valohare@shaw.ca | |
| Secretary | Diane White | 403-547-8172 | whitede@telus.net | ||
| Willow Park Golf and Country Club | 403 271-4231 | 403 225-0317 | willowgc@shaw.ca | ||
| 639 Willow Park Drive SE | |||||
| Calgary, AB T2J 0L6 | |||||
| Club Manager | Jon Fisher | 403 271-4231 | 403225-0317 | jonfisher@shaw.ca | |
| Head Pro | Jim Jempson | 403 271-4231 | 403 225-0317 | jimjempsonsports@willowparkgolf.com | |
| President | Shannon Jones | 403 455-1155 | 403 389-1381 | 403-455-1156 | sjones@nexgenfinancial.ca |
| Vice President | Barb James | bmjames@shaw.ca | |||
| Past-President | Vivian Jones | 403 281-2342 | vjones@shaw.ca | ||
| Treasurer | Liz Ambedian | 403 617-5695 | lambedian@seaviewenergy.com | ||
| Secretary | Sandra Ebel | 403 278-2482 | sandraebel@msn.com | ||
| Sports Captain | Betty Watt | 403 236-0926 | bbb4wat@shaw.ca | ||
| Asst Sports Captain | Karen Collens | karencollens@yahoo.ca | |||
| Interclub | June Little | littlevj@shaw.ca | |||
| Afternoon Ladies | Joyce Jardine Betty Fenton |
joycej@shaw.ca betty@scenicelectric.com |
|||
| Afternoon Ladies Interclub | Karen Deadmarsh | kandb15@telus.net | |||
| 9 Hole Ladies | Mary-Sue McGowan | chrisandm-s@shaw.ca | |||
| Asst 9 Hole Ladies | Mary Kramer | emkramer@shaw.ca | |||
| Social Committee | Laverne Peckham | lavernep@telusplanet.net | |||
| Prizes | Linda Martin | listmartin@shaw.ca | |||
| Junior Girls Rep | Tammy Hughes | tammyh@shaw.ca | |||
| Handicap | Linda Kent | kentclan@shaw.ca | |||
| New Members | Pamela Prenovost | pamelap9@telusplanet.net | |||
| Valley Ridge Golf Club | 403 288-8457 | 403 247-3394 | |||
| 11618 Valley Ridge Park | |||||
| Calgary, AB T3B 5L4 www.valleyridgegolf.com | |||||
| VP Operations | Perry Fleming | perry@northlandgroup.biz | |||
| Head Professional | Curtis Robertson | 403 221-9682 | 403 247-3394 | crobertson@valleyridgegolf.com | |
| President | Sharon Clark | 403-239-2968 | 403-649-2249 | jandsclark@telus.net | |
| Vice President | Sharon Clark | 403-239-2968 | 403-649-2249 | jandsclark@telus.net | |
| Secretary | Irene Carrington | 403-286-9466 | Carringtons@shaw.ca | ||
| Treasurer | Irene Carrington | 403-286-9466 | Carringtons@shaw.ca | ||
| Captain | Titia Born | (C)403-890-0111 | (H)403-730-1538 | ldborn@shaw.ca | |
| Wintergreen Golf and Country Club | 403 949-5100 | 403 949-4090 | |||
| Postal Bag 2 | |||||
| Bragg Creek, AB T0L 0K0 www.wintergreengolf.com | |||||
| Club Manager | Walter Blackstaffe | 403 949-3333 | 403 949-4090 | wblackstaff@wintergreengolf.com | |
| Head Pro | Tom Day | 403 949 3333 | tday@wintergreengolf.com | ||
| President | Loretta Macnab | 403 949 2558 | ldmacnab@gmail.com | ||
| Vice President | Kirby Smith | 403 607 5983 | kirbyms@shaw.ca | ||
| Secretary | Ann Dunsmore | 403 246 1953 | ann.dunsmore@gmail.com | ||
| Treasurer | Mary Sloan-Craig | 403 932-5990 | imocraig@telus.net | ||
| Captain | Barb Gibson | 403 288-7108 | bgibson@rlfoothills.com | ||
| Gloria Perrin | 403 949 3409 | perrin.e@telus.net | |||
| Jr Ladies | N/A | ||||
| Woodside Golf Club, Airdrie | 403 686-4653 | 403 948-0106 | |||
| 525 Woodside Drive | |||||
| Airdrie, AB T4B 2C6 www.woodsidegc.com | |||||
| Club Manager | Chris McNicol | 403 948-6717 | 403 948-0106 | chris@woodsidegc.com | |
| Head pro | Tom Lee | 403 948-6717 | 403 948-0106 | tom@woodsidegc.com | |
| President | Denice Mulder | 403-912-2974 | denluc@telus.net | ||
| Vice President | Marlene Leask | 403 288-5065 | 403 681-5065 | mnleask@shaw.ca | |
| Secretary/Treasurer | Iris Romanchuck | 403 912-0906 | iromanch@shaw.ca | ||
| Captain | Brenda McKay | mkayp@shaw.ca | |||
| Junior Ladies | N/A | ||||