Over All Champ Casara Hong Country Hills
Over all Low Net Sydney MacDonald Earl Grey
15 under Kenna Hughes Willow Park
Novice Over All Lauren Cheng Silver Springs
2011 junior girls results
| 36 hole division | Club | Day 1 gross | Day 2 gross | Total | Handicap | Net |
| Casara Hong | Country Hills | 76 | 73 | 149 | 3 | 143 |
| Sydney MacDonald | Earl Grey | 85 | 73 | 158 | 5 | 148 |
| Sarah Lim | Elks | 89 | 83 | 172 | 7 | 158 |
| Ali Cronkwright | Priddis Greens | 90 | 83 | 173 | 8 | 157 |
| Marisa Sambo | Willow Park | 91 | 92 | 183 | 13 | 157 |
| Carmen Kinas | Priddis Greens | 92 | 97 | 189 | 19 | 151 |
| Kelsey Major | Priddis Greens | 96 | 95 | 191 | 16 | 159 |
| Emma Kent | Willow Park | 95 | 97 | 192 | 17 | 158 |
| Kenna Hughes | Willow Park | 101 | 92 | 193 | 17 | 159 |
| Claire Bonneau | Glencoe | 102 | 95 | 197 | 21 | 155 |
| Quinn Fitzgerald | Pinebrook | 99 | 103 | 202 | 16 | 170 |
| Erin Farner | Glencoe | 105 | 98 | 203 | 16 | 171 |
| Tess O'Hara | Glencoe | 103 | 107 | 210 | 23 | 164 |
| Sharmaine Rapisura | Inglewood | 111 | 102 | 213 | 30 | 153 |
| Christine Bonneau | Glencoe | 115 | 102 | 217 | 32 | 153 |
| Jessie Durnin | Inglewood | 104 | 113 | 217 | 29 | 159 |
| Monica Lin | Country Hills | 103 | 114 | 217 | 30 | 157 |
| Melanie Murchison | Bears Paw | 117 | 103 | 220 | 35 | 150 |
| Claire Emery | Glencoe | 120 | 109 | 229 | 32 | 165 |
| Arielle Valencia | Valley ridge | 120 | 110 | 230 | 23 | 184 |
| Claire Boswell | Silver Springs | 114 | 117 | 231 | 27 | 177 |
| Ellen lester | Glencoe | 119 | 124 | 243 | 30 | 183 |
| 18 hole division | ||||||
| Lauren Cheng | Silver Springs | 50 | 49 | 99 | ||
| Kiera Field | Silver Springs | 47 | 53 | 100 | ||
| Sarah Field | Silver Springs | 55 | 49 | 104 | ||
| Celine Copeland | Willow Park | 61 | 61 | 122 | ||
| Megan Jansen | Silver Springs | 62 | 64 | 126 | ||
| Samantha Copeland | Willow Park | 69 | 74 | 143 | ||
This is a great opportunity for young girls who are enthusiastic about golf to compete and develop a sense of proficiency in competition.All girls aged 18 years or younger and who are registered with the Calgary Ladies Golf Association are eligible to participate in the Junior Ladies Closed Tournament.There are two divisions in the Tournament.The 18 hole division is open to "Advanced Novice" players who have yet to establish an RCGA Index, who will play two nine hole rounds (one each day). The second division is for girls who already have an established RCGA Index. They will play two 18 hole rounds (one each day).